Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Saddle St 5 3 2,345 $283,595 $120 0 days
189 Board Landing Circle 3 2 2,475 $525,000 $212 1 day
207 Wedgefield Dr. 3 3 2,189 $425,000 $194 2 days
501 Macallan Ct. 3 3 2,552 $441,000 $172 4 days
108 Erskine Dr. 3 3 2,316 $459,000 $198 7 days
417 Palmetto St. 4 2 2,150 $279,900 $130 8 days
2094 Fawn Run Rd. 4 4 2,665 $639,900 $240 9 days
1472 Whooping Crane Dr. 3 2 2,143 $489,999 $228 10 days
620 Merrywood Dr. 3 3 3,050 $459,000 $150 12 days
3442 Little Bay Dr. 4 3 2,174 $374,261 $172 11 days
5024 Appleridge Dr. 4 3 2,340 $378,968 $161 11 days
656 Beaver Pond Rd. 3 3 2,468 $449,900 $182 12 days
8050 Pee Dee Hwy. 4 2 2,560 $249,900 $97 15 days
147 Wagner Cir. 6 4 3,014 $399,900 $132 15 days
140 Wagner Cir. 4 3 2,095 $357,900 $170 16 days
4668 Highway 65 4 3 2,521 $428,000 $169 17 days
1933 Lees Landing Circle 4 3 2,738 $529,000 $193 17 days
1224 Winterburn Dr. 5 4 2,721 $375,000 $137 17 days
157 Columbus St. 4 4 2,594 $370,150 $142 18 days
539 Appaloosa Way 5 3 2,345 $281,095 $119 21 days
520 Appaloosa Way 5 3 2,345 $280,595 $119 21 days
512 Appaloosa Way 5 3 2,345 $319,030 $136 21 days
1345 Boswell Ct. 5 4 2,578 $399,900 $155 22 days
370 Allied Dr. N/A N/A 10,000 $15,000,000 $1,500 26 days
1111 Maccoa Dr. 3 2 2,539 $515,000 $202 26 days
Average: 4.0 3.2 4,393 $603,369 $181 220 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 Tiger Grand Dr. 5 3 2,278 $288,000 $126 62 days
3649 Inland Dr. 3 2 2,070 $365,000 $176 11 days
163 Long Leaf Pine Dr. 5 3 2,772 $429,900 $155 12 days
201 Lander Dr. 3 3 2,199 $419,900 $190 13 days
1125 Chelsey Lake Dr. 4 2 2,000 $549,900 $274 15 days
2208 Wood Stork Dr. 3 2 2,353 $559,000 $237 15 days
179 Three Oak Ln. 4 4 3,460 $689,999 $199 22 days
745 Lambeth Ln. 5 3 2,431 $349,900 $143 24 days
312 Middle Bay Dr. 4 3 2,345 $330,000 $140 24 days
1111 Ridgeford Dr. 5 4 2,511 $400,985 $159 25 days
1337 Boswell Ct. 4 3 2,217 $344,153 $155 26 days
1305 Cherokee St. 5 4 3,541 $499,500 $141 30 days
134 Fox Rae Dr. 5 3 2,345 $317,795 $135 30 days
196 Columbus St. 4 4 2,594 $375,335 $144 32 days
260 Hayloft Circle 4 3 2,154 $421,280 $195 34 days
215 Wedgewood Ln. 3 2 2,060 $239,900 $116 38 days
4083 Highway 813 4 4 2,694 $550,000 $204 37 days
2040 Sawyer St. 3 3 2,636 $349,900 $132 41 days
5409 Pebble Ln. 4 2 2,432 $282,000 $115 42 days
3044 Wild Horse Circle 5 5 3,031 $720,000 $237 43 days
1127 Wigeon Dr. 4 3 2,515 $749,000 $297 45 days
4880 Highway 701 South 2 3 4,000 $3,845,000 $961 53 days
124 Columbus St. 4 4 2,594 $375,110 $144 53 days
949 Wild Leaf Loop 3 3 2,025 $334,900 $165 53 days
191 Three Oak Ln. 4 2 2,000 $434,000 $217 57 days
Average: 4.1 3.3 2,490 $459,357 $178 128 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Wofford Rd. 3 3 2,221 $345,900 $333,000 $149 124 days 9/22/23
210 Rivers Edge Dr. 4 3 2,042 $404,500 $404,500 $198 78 days 9/21/23
1020 Pochard Dr. 4 3 2,344 $659,500 $650,000 $277 101 days 9/21/23
1863 Wood Stork Dr. 3 3 2,135 $472,414 $469,720 $220 296 days 9/21/23
154 Grissett Lake Dr. 4 3 2,321 $334,900 $337,444 $145 359 days 9/21/23
201 Wahee Pl. 4 3 2,435 $479,000 $465,000 $190 127 days 9/20/23
108 Rivers Edge Dr. 4 3 2,307 $399,900 $392,000 $169 239 days 9/20/23
151 Grissett Lake Dr. 4 3 2,242 $437,705 $428,324 $191 429 days 9/20/23
154 Fox Rae Dr. 5 3 2,345 $326,795 $326,795 $139 8 days 9/19/23
417 Landing Rd. 3 3 2,176 $425,000 $428,000 $196 30 days 9/19/23
805 Elm St. 6 7 4,966 $349,900 $475,000 $95 67 days 9/19/23
1321 Boswell Ct. 6 5 3,014 $380,900 $380,900 $126 123 days 9/19/23
3030 Wild Horse Circle 4 4 2,965 $649,900 $649,000 $218 181 days 9/19/23
1870 Gray Oaks Dr. 4 3 2,131 $499,900 $480,000 $225 72 days 9/18/23
119 Sherwood Dr. 3 2 2,080 $119,000 $108,000 $51 90 days 9/18/23
843 Helms Way 3 3 2,508 $379,900 $355,000 $141 70 days 9/15/23
503 Trestle Way 4 4 4,311 $799,900 $740,000 $171 135 days 9/15/23
1302 Boswell Ct. 4 3 2,519 $344,900 $344,900 $136 233 days 9/14/23
1129 Glossy Ibis Dr. 4 4 2,572 $700,000 $700,000 $272 224 days 9/13/23
268 Averyville Dr. 5 3 2,237 $329,900 $332,881 $148 235 days 9/8/23
1061 Busy Corner Rd. 4 3 2,120 $455,000 $455,000 $214 339 days 9/8/23
136 Columbus St. 4 4 2,583 $366,150 $364,150 $140 135 days 9/7/23
1354 Boswell Ct. 6 5 3,014 $449,178 $449,178 $149 164 days 9/6/23
1021 Black Skimmer Dr. 3 3 2,407 $547,400 $548,049 $227 211 days 9/6/23
128 Wagner Cir. 4 3 2,237 $329,900 $329,900 $147 361 days 9/6/23
Average: 4.0 3.2 2,688 $398,700 $390,074 $154 153 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.