Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 5 Jamie Rd. 4 3 1,982 $371,900 $187 4 days
TBD 4 Jamie Rd. 3 2 1,740 $352,900 $202 4 days
TBD3 Jamie Rd. 4 2 1,492 $325,900 $218 4 days
TBD2 Jamie Rd. 4 2 1,387 $299,900 $216 4 days
TBD1 Jamie Rd. 3 2 1,300 $306,900 $236 4 days
3685 Nichols Hwy. 3 2 1,456 $235,000 $161 9 days
1392 Highway 129 3 2 1,123 $234,900 $209 10 days
849 Brunson Spring Rd. 3 2 1,365 $309,900 $227 11 days
2279 Vaught Rd. 4 2 1,609 $344,900 $214 17 days
2700 Joyner Swamp Rd. 3 2 1,039 $168,168 $161 32 days
2021 Walter Rd. 4 3 2,732 $575,000 $210 31 days
4605 Hickory Holt Rd. 3 4 4,250 $599,900 $141 32 days
183 Country Grove Way 4 2 1,500 $276,915 $184 33 days
154 Country Grove Way 4 2 2,340 $326,890 $139 33 days
172 Country Grove Way 4 2 1,714 $292,795 $170 33 days
1174 St. John Rd. 3 2 1,100 $249,900 $227 37 days
1234 St. John Rd. 3 2 1,100 $249,900 $227 37 days
1270 Dipping Vat Rd. N/A N/A 1,744 $449,900 $257 37 days
311 Farmtrac Dr. 3 3 1,947 $399,900 $205 43 days
1270 Dipping Vat Rd. 4 3 2,744 $449,900 $163 46 days
1015 Garden Sprout Dr 3 2 1,618 $291,450 $180 47 days
197 Country Grove Way 4 2 1,500 $282,915 $188 47 days
TBD Highway 501 N/A N/A N/A $825,000 Unknown 54 days
2.68 Acs Clay Hill Rd. N/A N/A N/A $80,750 Unknown 59 days
1.97 Acs Clay Hill Rd. N/A N/A N/A $70,000 Unknown 59 days
Average: 3.4 2.2 1,717 $318,180 $194 136 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6.92 Acs Mill Pond Rd. N/A N/A N/A $69,900 Unknown 16 days
424 Twilight Rd. 3 2 1,286 $255,000 $198 32 days
158 Country Grove Way 5 4 2,721 $357,995 $131 33 days
TBD Hickory Holt Rd. N/A N/A N/A $800,000 Unknown 38 days
6248 Ellwood Rd. 3 2 1,884 $409,800 $217 39 days
204 Tobacco Leaf Rd 4 2 2,016 $249,900 $123 45 days
6220 Ellwood Rd. 4 2 1,492 $353,114 $236 52 days
4279 J H Martin Rd. 3 2 1,123 $232,900 $207 60 days
4285 J H Martin Rd. 3 2 1,123 $232,900 $207 60 days
TBD Highway 308 N/A N/A N/A $265,000 Unknown 74 days
279 Zion Rd. 3 2 1,316 $259,000 $196 73 days
1013 7th Ave. 3 2 1,064 $69,000 $64 75 days
376 Ridge Dr. 4 3 2,708 $539,900 $199 101 days
1896 Bud Graham Rd. 4 3 2,005 $579,000 $288 124 days
168 Country Grove Way 3 2 1,618 $289,490 $178 138 days
6242 Ellwood Rd. 4 3 1,981 $396,485 $200 186 days
6228 Ellwood Rd. 3 2 1,738 $379,900 $218 187 days
744 Planters Moon Dr. 3 2 1,618 $284,990 $176 187 days
TBD Plainfield Rd. N/A N/A N/A $129,000 Unknown 195 days
2291 Vaught Rd. 3 2 1,797 $358,000 $199 199 days
4784 J H Martin Rd. 4 3 2,120 $469,000 $221 207 days
776 Planters Moon Dr. 4 2 2,340 $318,990 $136 215 days
TBD Huckleberry Rd. N/A N/A N/A $849,000 Unknown 222 days
468 Frye Rd. 3 2 1,600 $309,000 $193 234 days
280 Country Grove Way 3 2 1,618 $283,990 $175 250 days
Average: 3.5 2.4 1,790 $349,110 $189 164 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3099 Highway 129 3 2 1,773 $324,900 $324,900 $183 188 days 10/31/24
768 Planters Moon Dr. 3 2 1,183 $239,990 $230,000 $194 259 days 10/29/24
4777 Page Rd. 2 2 1,120 $129,500 $125,000 $111 216 days 10/25/24
3158 Burroughs Rd. 3 2 2,004 $330,000 $334,000 $166 55 days 10/24/24
192 Country Grove Way 5 3 2,721 $336,490 $325,000 $119 127 days 10/23/24
TBD Highway 308 N/A N/A N/A $340,000 $340,000 Unknown 69 days 10/17/24
1225 Highway 129 N/A N/A N/A $60,000 $65,000 Unknown 35 days 10/10/24
4788 J H Martin Rd. 4 3 2,173 $481,600 $481,600 $221 182 days 10/9/24
728 Planters Moon Dr. 3 2 1,618 $284,970 $275,000 $169 275 days 10/3/24
4291 J H Martin Rd. 3 2 1,123 $232,900 $245,000 $218 182 days 10/1/24
2283 Vaught Rd. 3 2 1,606 $318,650 $318,650 $198 161 days 9/26/24
1309 Ralph Rd. 3 2 1,250 $249,900 $252,000 $201 75 days 9/25/24
708 Planters Moon Dr. 3 2 1,618 $284,990 $274,500 $169 280 days 9/24/24
1402 Highway 129 3 2 1,123 $234,900 $234,900 $209 221 days 9/23/24
1005 Barley Field Way 3 2 1,618 $287,570 $269,000 $166 150 days 9/20/24
3259 Huckleberry Rd. 5 4 2,463 $583,081 $583,081 $236 241 days 9/19/24
4297 J H Martin Rd. 3 2 1,123 $239,900 $245,000 $218 169 days 9/18/24
764 Planters Moon Dr. 3 2 1,618 $284,990 $276,990 $171 189 days 9/17/24
772 Planters Moon Dr. 4 2 1,714 $292,990 $280,000 $163 189 days 9/17/24
4911 Joyner Swamp Rd. 3 2 1,150 $224,900 $222,000 $193 514 days 9/16/24
276 Country Grove Way 4 2 1,482 $257,570 $249,000 $168 213 days 9/13/24
519 Strawberry Field Way 4 2 1,714 $277,990 $262,000 $152 505 days 9/11/24
740 Planters Moon Dr. 3 2 1,183 $239,990 $234,990 $198 224 days 9/10/24
5642 Highway 712 4 2 1,960 $249,900 $249,900 $127 53 days 9/9/24
362 Farm Trac Dr. 3 2 1,518 $349,000 $349,000 $229 64 days 8/28/24
Average: 3.5 2.2 1,673 $269,326 $261,286 $182 159 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.