Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Ocean Blvd. S 4 4 1,950 $59,900 $30 2 days
1016 N 2nd Ave. N Unit Suite 206-F N/A N/A 162 $550 $3.39 2 days
1945 24th Ave. N 3 3 2,449 $699,900 $285 4 days
421 7th Ave. S 3 3 2,250 $850,000 $377 8 days
1016 N 2nd Ave. N Unit Suite 301-D N/A N/A 250 $850 $3.40 9 days
1016 N 2nd Ave. N Unit Suite 301-C N/A N/A 175 $675 $3.85 9 days
1016 N 2nd Ave. N Unit Suite 301-B N/A N/A 175 $675 $3.85 9 days
1016 N 2nd Ave. N Unit Suite 301-A N/A N/A 300 $950 $3.16 9 days
1016 N 2nd Ave. N Unit Suite 203-G N/A N/A 158 $600 $3.79 9 days
1016 N 2nd Ave. N Unit Suite 203-F N/A N/A 102 $300 $2.94 9 days
1016 N 2nd Ave. N Unit Suite 203-D N/A N/A 225 $650 $2.88 9 days
1016 N 2nd Ave. N Unit Suite 203-C N/A N/A 205 $650 $3.17 9 days
310 7th Ave. S 3 3 2,201 $699,900 $317 13 days
2180 Waterview Dr. Unit 812 2 2 1,403 $340,000 $242 17 days
2180 Waterview Dr. Unit 536 3 2 1,637 $479,000 $292 20 days
4800 S Ocean Blvd. Unit 1609 1 1 675 $255,000 $377 22 days
4800 S Ocean Blvd. Unit 1412 1 1 675 $255,000 $377 20 days
2180 Waterview Dr. Unit 434 2 2 1,400 $299,900 $214 25 days
1002 Inlet View Dr. 3 3 2,089 $724,950 $347 30 days
2180 Waterview Dr. Unit 833 3 2 1,637 $359,900 $219 30 days
1415 S Ocean Blvd. N/A N/A 21,693 $8,250,000 $380 36 days
2557 Pete Dye Dr. Unit 502 4 5 2,659 $549,000 $206 39 days
6100 N Ocean Blvd. Unit 901 4 3 2,276 $699,900 $307 43 days
2180 Waterview Dr. Unit 227 3 3 2,104 $629,000 $298 51 days
2180 Waterview Dr. Unit 127 4 3 2,104 $539,900 $256 66 days
Average: 3.2 3.1 2,086 $677,282 $222 74 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Hillside Dr. N Unit 502 3 3 2,067 $665,000 $321 17 days
4606 S Island Dr. 5 4 3,302 $1,649,900 $499 17 days
2241 Waterview Dr. Unit 115 3 2 1,565 $387,000 $247 35 days
210 9th Ave. S 3 3 2,652 $735,000 $277 54 days
504 54th Ave. N 4 5 3,225 $1,499,999 $465 57 days
309 20th Ave. N 3 4 2,310 $924,500 $400 63 days
2100 Sea Mountain Hwy. Unit 106 2 2 1,175 $274,900 $233 72 days
3513 S Ocean Blvd. Unit 903 2 2 1,053 $439,000 $416 82 days
2180 Waterview Dr. Unit 725 2 2 1,403 $285,000 $203 86 days
6100 N Ocean Blvd. Unit 904 3 2 1,150 $329,000 $286 93 days
2412 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 103 days
Average: 3.2 3.0 2,040 $717,118 $329 62 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1733 26th Ave N 5 4 2,610 $1,399,000 $1,218,750 $466 78 days 9/6/23
1211 Perrin Dr. 5 4 2,954 $1,650,000 $1,595,000 $539 24 days 9/1/23
204 21st Ave. S 4 3 1,932 $875,000 $875,000 $452 30 days 9/1/23
1102 Perrin Dr. 5 4 2,700 $1,490,000 $1,400,000 $518 64 days 8/31/23
601 N Hillside Dr. Unit 204 3 3 2,459 $649,900 $640,000 $260 84 days 8/18/23
1318 Marina Bay Dr. 6 7 5,980 $2,400,000 $2,100,000 $351 66 days 8/17/23
209 N Hillside Dr. Unit 202 3 3 1,838 $485,900 $480,000 $261 52 days 8/16/23
1501 S Ocean Blvd. Unit 801 2 2 690 $300,000 $281,000 $407 57 days 8/14/23
4500 Woodland St. 4 3 1,828 $727,000 $715,000 $391 47 days 8/9/23
1406 Marina Bay Dr. 6 7 6,596 $3,495,000 $3,000,000 $454 35 days 8/4/23
601 N Hillside Dr. Unit 1103 3 3 2,067 $569,000 $570,000 $275 39 days 7/31/23
204 N 5th Ave. 6 7 5,520 $1,995,500 $1,875,000 $339 326 days 7/22/23
601 Hillside Dr. N Unit 1203 4 4 2,401 $689,900 $682,900 $284 36 days 7/17/23
2180 Waterview Dr. Unit 835 2 2 1,475 $299,900 $303,000 $205 35 days 7/12/23
1016 2nd Ave. N Unit Suite 206-B N/A N/A 156 $650 $675 $4.32 117 days 7/10/23
201 S Ocean Blvd. Unit 803 3 3 1,350 $589,999 $550,000 $407 63 days 7/6/23
2151 Bridgeview Ct. Unit 1-605 3 3 2,178 $467,000 $467,000 $214 38 days 6/29/23
1001 Marsh View Dr. 5 6 3,150 $1,200,000 $1,050,000 $333 58 days 6/29/23
2241 Waterview Dr. Unit 113 2 2 1,464 $325,000 $312,000 $213 78 days 6/29/23
209 18th Ave. N 5 7 4,350 $1,679,000 $1,610,000 $370 253 days 6/29/23
4701 S Ocean Blvd. Unit 7F 4 3 1,619 $569,900 $560,500 $346 67 days 6/28/23
1708 26th Ave N 3 4 2,271 $649,900 $649,900 $286 90 days 6/6/23
2151 Bridge View Ct. Unit 1-504 4 4 2,322 $465,000 $455,000 $195 107 days 6/6/23
1016 2nd Ave. N Unit Suite 203-G N/A N/A 160 $600 $600 $3.75 91 days 6/1/23
501 S Ocean Blvd. Unit 307 2 2 1,100 $374,900 $358,000 $325 119 days 6/1/23
Average: 3.6 3.6 2,313 $819,902 $779,206 $319 83 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.