Market report, updated
Search in the zip of 29577
Over the last 6 months, homes sold for 95.1% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 157 sales in Jun. Last month: 119.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
334 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 36th Ave. N Unit AMyrtle Beach, SC 29577 | 3 | 3 | 1,372 | $250,000 | $182 | 1 day |
| 5308 N Ocean Blvd. Unit 2003Myrtle Beach, SC 29577 | 1 | 1 | 650 | $225,000 | $346 | 1 day |
| 3825 Masters Ct. Unit 3825Myrtle Beach, SC 29577 | 3 | 3 | 1,478 | $224,900 | $152 | 1 day |
| 5200 N Ocean Blvd. Unit 532Myrtle Beach, SC 29577 | 1 | 1 | 715 | $244,900 | $342 | 1 day |
| 1105 Ocean Blvd. S Unit 836Myrtle Beach, SC 29577 | 1 | 1 | 600 | $175,000 | $291 | 1 day |
| 1207 S Ocean Blvd. Unit 51205Myrtle Beach, SC 29577 | — | 1 | 385 | $48,500 | $125 | 1 day |
| 4880 Dahlia Ct. Unit 204Myrtle Beach, SC 29577 | 2 | 2 | 1,248 | $200,000 | $160 | 2 days |
| 504 N Ocean Blvd. Unit 1008 A & BMyrtle Beach, SC 29577 | 2 | 2 | 1,045 | $362,500 | $346 | 3 days |
| 1695 Essex WayMyrtle Beach, SC 29577 | 4 | 3 | 2,418 | $559,900 | $231 | 3 days |
| 5308 N Ocean Blvd. Unit 905Myrtle Beach, SC 29577 | 1 | 1 | 600 | $210,000 | $350 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4843 Luster Leaf Circle Unit 404Myrtle Beach, SC 29577 | 3 | 2 | 1,500 | $254,900 | $169 | 21 days |
| 1521 Thornbury Dr.Myrtle Beach, SC 29577 | 3 | 2 | 1,815 | $549,900 | $302 | 36 days |
| 1965 Cresswind Blvd.Myrtle Beach, SC 29577 | 3 | 2 | 1,780 | $499,900 | $280 | 145 days |
| 5001 Little River Rd. Unit W108Myrtle Beach, SC 29577 | 2 | 2 | 925 | $49,000 | $52 | 199 days |
| 982 Farrow Pkwy. Unit CMyrtle Beach, SC 29577 | 3 | 4 | 2,640 | $1,199,000 | $454 | 330 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
153 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2000 Greens Blvd. Unit 36-DMyrtle Beach, SC 29577 | 3 | 2 | 1,190 | $93,000 | 97.9% | $78 | 87 days |
| 2201 S Ocean Blvd. Unit 711Myrtle Beach, SC 29577 | — | 1 | 401 | $87,000 | 97.2% | $216 | 225 days |
| 1405 Shavis Ct.Myrtle Beach, SC 29577 | — | — | — | $34,000 | 75.6% | — | 36 days |
| 401 N Ocean Blvd. NMyrtle Beach, SC 29577 | — | — | 4,896 | $975,000 | 88.6% | $199 | 67 days |
| 8G Dahlia Ct. Unit 8GMyrtle Beach, SC 29577 | — | — | 264 | $17,000 | 63.0% | $64 | 66 days |
| 4819 Orchid Way Unit 204Myrtle Beach, SC 29577 | 2 | 2 | 1,000 | $215,000 | 95.6% | $215 | 66 days |
| 2104 N Ocean Blvd. Unit 1670Myrtle Beach, SC 29577 | 3 | 2 | 1,282 | $547,000 | 99.6% | $426 | 76 days |
| 5801 Ledro Ln.Myrtle Beach, SC 29577 | 3 | 2 | 2,040 | $645,200 | 99.3% | $316 | 93 days |
| 5200 N Ocean Blvd. Unit 1134Myrtle Beach, SC 29577 | 1 | 1 | 715 | $250,000 | 96.2% | $349 | 94 days |
| 209 Cedar St. Unit C-1Myrtle Beach, SC 29577 | 1 | 1 | 650 | $90,000 | 90.1% | $138 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.