Market report, updated
Search in the zip of 29566
Over the last 6 months, homes sold for 96.8% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 107 sales in Aug. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,712 | $499,000 | $291 | 1 day |
| 695 Wallace Dr.Little River, SC 29566 | 3 | 2 | 1,466 | $349,500 | $238 | 1 day |
| 115 Ashworth Dr.Little River, SC 29566 | 3 | 2 | 1,492 | $295,000 | $197 | 1 day |
| 634 Red Tide Rd. Unit Villa 138Little River, SC 29566 | 3 | 3 | 1,551 | $289,990 | $186 | 2 days |
| 632 Red Tide Rd. Unit Villa 137Little River, SC 29566 | 2 | 2 | 1,137 | $265,000 | $233 | 2 days |
| 630 Red Tide Rd. Unit Villa 136Little River, SC 29566 | 3 | 3 | 1,551 | $279,990 | $180 | 2 days |
| 628 Red Tide Rd. Unit Villa 135Little River, SC 29566 | 3 | 3 | 1,551 | $284,990 | $183 | 2 days |
| 631 Red Tide Rd. Unit Villa 124Little River, SC 29566 | 2 | 2 | 1,137 | $243,990 | $214 | 2 days |
| 633 Red Tide Rd. Unit Villa 125Little River, SC 29566 | 3 | 3 | 1,551 | $260,990 | $168 | 2 days |
| 629 Red Tide Rd. Unit Villa 123Little River, SC 29566 | 3 | 3 | 1,551 | $273,990 | $176 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Banbury Ln. Unit 202Little River, SC 29566 | 3 | 3 | 1,638 | $299,900 | $183 | 49 days |
| 2489 Burning Tree Ln.Little River, SC 29566 | 3 | 2 | 1,678 | $329,900 | $196 | 53 days |
| 250 Hollandbush Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $329,900 | $185 | 157 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1305 Golden Valley Pl.Little River, SC 29566 | 4 | 3 | 2,218 | $365,000 | 97.3% | $164 | 100 days |
| 4357 Spa Dr. Unit 109Little River, SC 29566 | 2 | 2 | 1,200 | $165,000 | 92.9% | $137 | 234 days |
| 3651 Springdale Dr.Little River, SC 29566 | 3 | 2 | 1,350 | $292,000 | 97.7% | $216 | 72 days |
| 4470 Coquina Harbour Dr. Unit A-5Little River, SC 29566 | 1 | 1 | 600 | $134,500 | 98.5% | $224 | 76 days |
| 676 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $293,000 | 96.6% | $198 | 114 days |
| 152 Northside Dr.Little River, SC 29566 | 3 | 2 | 2,012 | $364,000 | 98.7% | $180 | 179 days |
| 4220 Coquina Harbour Dr. Unit B-11Little River, SC 29566 | 2 | 2 | 1,093 | $245,000 | 102.1% | $224 | 235 days |
| 2276 Vereen CircleLittle River, SC 29566 | 4 | 3 | 1,608 | $349,900 | 97.2% | $217 | 92 days |
| 301 Nature TrailLittle River, SC 29566 | 2 | 2 | 1,086 | $230,000 | 96.3% | $211 | 35 days |
| 1017 Jocassee Dr.Little River, SC 29566 | 3 | 2 | 1,547 | $340,000 | 97.4% | $219 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.