Market report, updated
Search in the city of Georgetown
Over the last 6 months, homes sold for 99.2% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 531 Charlton Blvd.Georgetown, SC 29440 | 3 | 2 | 1,703 | $389,000 | $228 | 2 days |
| 92 Moss Dale Ln.Georgetown, SC 29440 | 3 | 3 | 2,300 | $589,900 | $256 | 4 days |
| 189 William Screven St.Georgetown, SC 29440 | — | — | — | $90,900 | — | 7 days |
| 44 Patriot Ln.Georgetown, SC 29440 | 3 | 2 | 1,750 | $319,999 | $182 | 33 days |
| 231 King George Ln.Georgetown, SC 29440 | 2 | 2 | 1,770 | $499,000 | $281 | 33 days |
| 508 Oak Lawn Rd.Georgetown, SC 29440 | 4 | 4 | 2,159 | $569,000 | $263 | 33 days |
| Lot 161 Seaport CircleGeorgetown, SC 29440 | — | — | — | $149,000 | — | 37 days |
| LOT 50 Oak Bay Dr.Georgetown, SC 29440 | — | — | — | $68,000 | — | 38 days |
| 378 Belle Isle Rd.Georgetown, SC 29440 | 4 | 3 | 2,121 | $515,000 | $242 | 39 days |
| 513 Antebellum Ln.Georgetown, SC 29440 | 3 | 2 | 1,595 | $376,900 | $236 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 64 Bamboo Loop Unit # 163Georgetown, SC 29440 | 2 | 2 | 1,225 | $111,000 | 111.1% | $90 | 56 days |
| 75 Pine Grove Ln.Georgetown, SC 29440 | 3 | 4 | 2,340 | $850,000 | 94.5% | $363 | 145 days |
| 2709 Seaport CircleGeorgetown, SC 29440 | 4 | 3 | 2,252 | $550,000 | 95.0% | $244 | 65 days |
| 73 Finch Dr. Unit 254Georgetown, SC 29440 | 4 | 3 | 1,980 | $475,000 | 95.2% | $239 | 98 days |
| 713 Belle Rive Rd.Georgetown, SC 29440 | 3 | 3 | 2,366 | $549,102 | 100.0% | $232 | 322 days |
| 437 Rosebank Rd.Georgetown, SC 29440 | — | — | — | $64,000 | 98.5% | — | 162 days |
| 408 Two Rivers Rd.Georgetown, SC 29440 | 4 | 3 | 2,015 | $410,000 | 100.0% | $203 | 28 days |
| 308 Concorde Dr.Georgetown, SC 29440 | 4 | 3 | 1,968 | $325,000 | 100.0% | $165 | 249 days |
| 702 Daisy Bank CircleGeorgetown, SC 29440 | 3 | 3 | 2,171 | $528,075 | 100.0% | $243 | 148 days |
| 2813 Grassland Ln.Georgetown, SC 29440 | 4 | 3 | 2,370 | $515,000 | 97.2% | $217 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.