Market report, updated
Search in the city of Little River
Over the last 6 months, homes sold for 92.2% of list price in 526 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 - 280 Ocean Mount Ct.Little River, SC 29566 | — | — | 12,972 | $2,599,000 | $200 | 57 days |
| 1443 Highway 17Little River, SC 29566 | — | — | 7,486 | $1,400,000 | $187 | 115 days |
| 859 Atlantic Breeze Dr. Unit Suite 3-BLittle River, SC 29566 | — | — | 9,398 | $27,411 | $2 | 155 days |
| 859 Atlantic Breeze Dr. Unit Suite 3-ALittle River, SC 29566 | — | — | 10,262 | $29,931 | $2 | 155 days |
| 859 Atlantic Breeze Dr. Unit Suite 2-BLittle River, SC 29566 | — | — | 9,524 | $27,779 | $2 | 155 days |
| 859 Atlantic Breeze Dr. Unit Suite 2-ALittle River, SC 29566 | — | — | 9,419 | $27,472 | $2 | 155 days |
| 859 Atlantic Breeze Dr. Unit Suite 1-BLittle River, SC 29566 | — | — | 8,670 | $25,288 | $2 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1444 Highway 17 Unit 1442 Highway 17Little River, SC 29566 | — | — | 5,000 | $950,000 | 102.7% | $190 | 164 days | Oct 15, 2026 |
| 1730 Hwy 17 S Unit Unit 17-DLittle River, SC 29566 | — | — | 6,250 | $4,500 | 90.9% | — | 554 days | Sep 15, 2026 |
| 1479 & 1471 Highway 17Little River, SC 29566 | — | — | 8,976 | $1,075,000 | 83.0% | $119 | 859 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.