Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 5th Ave. N 3 2 1,781 $545,000 $306 1 day
613 South Dogwood 5 6 2,412 $1,400,000 $580 4 days
260 Ocean Commons Dr. 4 2 1,774 $435,000 $245 6 days
816 17th Ave. N 5 4 3,163 $949,000 $300 5 days
1356 Glenns Bay Rd. N/A N/A 1,816 $275,999 $151 5 days
564 Hickman St. 4 3 2,500 $599,900 $239 8 days
129 Georges Bay Rd. 5 5 2,814 $649,000 $230 9 days
740 Bickell Ct. 3 3 2,629 $565,000 $214 12 days
1710 Crooked Pine Dr. 5 3 2,598 $489,900 $188 12 days
8703 S Highway 17 Bypass Unit South Park Center, Unit A N/A N/A 2,000 $5,000 $2.50 13 days
1425 Holtzman St. 3 3 2,368 $495,000 $209 26 days
515 7th Ave. S 4 3 1,878 $689,900 $367 30 days
510 N Highway 17 Business Unit Unit C N/A N/A 1,800 $79,000 $43 38 days
901 Highway 17 North Unit Fudi Mart N/A N/A 8,260 $2,995,000 $362 34 days
901 N Highway 17 Unit Fudi Mart N/A N/A 8,260 $995,000 $120 34 days
1415 Ashton Glen Dr. 4 2 2,101 $429,900 $204 34 days
420 3rd Ave. S 4 4 2,025 $754,900 $372 42 days
117 - A S 12th Ave. S 5 6 2,350 $1,250,000 $531 46 days
319 16th Ave. S 4 4 1,932 $750,000 $388 47 days
910 S Myrtle Dr. 5 4 2,723 $987,900 $362 48 days
27 Palmas Dr. 4 4 2,250 $675,000 $300 49 days
212 Hull St. 3 2 2,203 $538,000 $244 50 days
1911 Deerfield Ave. 3 2 2,368 $425,000 $179 55 days
213 Caropine Dr. 3 2 2,025 $299,999 $148 55 days
10 Palmas Dr. 4 4 2,391 $629,900 $263 59 days
Average: 4.1 3.6 2,958 $766,208 $307 128 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1582 Southwood Dr. 3 2 2,082 $399,900 $192 104 days
Average: 3.0 2.0 2,082 $399,900 $192 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 Saint Catherine Bay Ct. Unit Lot 24 3 3 1,926 $344,900 $330,000 $171 62 days 7/28/26
376 Mikita Dr. 4 3 3,036 $595,000 $580,000 $191 49 days 7/24/26
510 S Ocean Blvd. N/A N/A 4,441 $1,690,000 $1,625,000 $365 161 days 7/24/26
811 6th Ave. S N/A N/A 1,944 $529,000 $487,500 $250 161 days 7/20/26
1014 S Cedar Dr. 4 3 2,064 $399,999 $365,000 $176 80 days 7/17/26
195 Sutter Dr. 4 2 2,235 $445,999 $425,000 $190 78 days 7/16/26
219 N Yaupon Dr. 5 5 2,368 $1,075,000 $1,080,000 $456 236 days 7/14/26
2164 Pettus Way 4 3 2,140 $733,514 $733,514 $342 0 days 7/13/26
327 A&B Sparrow Dr. 6 6 2,910 $699,900 $695,000 $238 247 days 7/10/26
1406 Winddrift Ct. 3 3 1,782 $435,900 $435,000 $244 42 days 7/9/26
29 Pine Valley Ln. 3 2 1,839 $470,000 $435,000 $236 119 days 7/9/26
415 Ocean Blvd. S 5 5 1,890 $975,000 $955,000 $505 160 days 7/9/26
1019 Hickory Dr. 4 3 2,021 $735,000 $700,000 $346 34 days 7/8/26
1430 Bay Tree Ln. 4 3 3,254 $579,900 $569,900 $175 37 days 7/8/26
1614-B S Ocean Blvd. 7 7 3,432 $1,350,000 $1,300,000 $378 351 days 7/2/26
113B 15th Ave. S 6 4 2,434 $1,025,000 $1,005,000 $412 140 days 7/1/26
146 Georges Bay Rd. 5 5 2,834 $675,000 $665,000 $234 176 days 6/30/26
108 Water Deer Way 4 3 2,515 $435,000 $430,000 $170 45 days 6/29/26
1014 Bay Dr. 4 3 1,950 $488,000 $488,000 $250 400 days 6/25/26
1640 Hack Ct. 4 3 1,751 $444,900 $450,000 $256 70 days 6/23/26
1478 Southwood Dr. 3 3 2,507 $429,000 $429,000 $171 47 days 6/22/26
1301 Regent Terrace N 4 4 3,077 $650,000 $637,500 $207 152 days 6/22/26
440 Mikita Dr. 4 3 2,982 $650,000 $610,000 $204 107 days 6/18/26
318 15th Ave. S 3 3 2,575 $1,365,000 $1,280,000 $497 79 days 6/17/26
653 Sandberg St. 3 2 1,781 $449,999 $450,000 $252 90 days 6/17/26
Average: 4.1 3.6 2,498 $699,661 $679,277 $273 133 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.