Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Springtime Ct. 4 3 2,500 $814,900 $325 2 days
128 Knotty Pine Way 4 4 3,289 $910,000 $276 4 days
45 Highwood Circle 4 3 2,642 $839,000 $317 4 days
5100 Highway 17 Bypass N/A N/A 2,500 $3,125 $1.25 5 days
59 Grey Moss Rd. 3 3 2,650 $819,750 $309 6 days
389 2nd Ave. S 4 2 2,710 $585,000 $215 8 days
1463 Basin Trail 5 6 2,498 $1,149,000 $459 9 days
6320 Longwood Dr. 4 3 2,705 $549,900 $203 9 days
6436 Berg St. 3 4 2,848 $929,000 $326 10 days
290 Star Lake Dr. 4 4 3,115 $668,000 $214 11 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 11 days
2045 S Waccamaw Dr. 7 4 2,488 $2,275,000 $914 12 days
11111 Lee Circle 5 5 3,676 $1,550,000 $421 12 days
11107 Lee Circle 4 4 2,607 $1,300,000 $498 12 days
43 Cottage Dr. 4 3 2,375 $699,999 $294 12 days
3001 Reamer Dr. 3 3 2,557 $659,000 $257 12 days
527 Mount Gilead Rd. 6 4 5,991 $1,999,900 $333 12 days
5117 S 1st St. 4 4 2,700 $625,000 $231 14 days
165 Melton Ave. 4 4 3,252 $2,750,000 $845 19 days
228 Lassoed Circle 4 3 2,671 $509,900 $190 15 days
506 Bumble Circle 4 4 2,500 $624,000 $249 15 days
853 Wachesaw Rd. N/A N/A 117,612 $1,200,000 $10 28 days
519 Beckham Ct. 5 5 3,024 $599,999 $198 16 days
652 Whispering Pines Ct. 4 3 3,177 $1,200,000 $377 18 days
6391 Longwood Dr. 5 5 3,301 $619,000 $187 20 days
Average: 4.2 4.1 4,677 $1,175,620 $317 88 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2031 Comradery Way 5 4 3,639 $684,999 $188 61 days
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 117 days
Average: 4.0 4.5 3,398 $890,499 $267 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4008 McKinney Dr. 3 2 2,273 $695,000 $685,000 $301 68 days 9/9/26
3986 Highway 17 Business N/A N/A 16,000 $2,990,000 $2,750,000 $171 536 days 9/4/26
10875 McDowell Shortcut Rd. 5 6 3,853 $1,595,000 $1,465,000 $380 64 days 9/3/26
4051 McKinney Dr. 3 3 2,298 $515,000 $510,000 $221 63 days 9/2/26
516 Collins Creek Rd. 5 4 3,260 $975,000 $925,000 $283 224 days 9/1/26
224 Northbrook Dr 3 3 2,455 $715,000 $715,000 $291 0 days 8/28/26
104 Hagar Brown Rd. 4 3 2,496 $684,999 $684,999 $274 56 days 8/27/26
501 Percival Ct. 4 3 2,395 $625,000 $610,000 $254 79 days 8/26/26
132 Fox Den Dr. 4 3 2,307 $519,800 $500,000 $216 268 days 8/26/26
4464 Firethorne Dr. 4 4 3,008 $749,000 $705,000 $234 41 days 8/25/26
2090 Comradery Way 3 4 2,536 $627,000 $611,980 $241 147 days 8/25/26
598 Rum Gully Rd. 3 3 2,290 $950,000 $900,000 $393 405 days 8/25/26
506 Fernwood Rd. 4 4 2,940 $1,895,000 $1,880,000 $639 94 days 8/24/26
402 Bumble Circle 4 4 2,793 $599,000 $565,000 $202 126 days 8/24/26
4004 Bayfield Loop 4 3 2,413 $599,000 $568,000 $235 153 days 8/24/26
319 Anna Marie Way 4 4 2,439 $804,426 $804,426 $329 0 days 8/21/26
98 Anna Marie Way 4 3 2,770 $680,684 $680,684 $245 163 days 8/21/26
6 Cottage Dr. 4 4 4,510 $699,000 $650,000 $144 120 days 8/20/26
333 Green Creek Bay Circle 4 4 2,702 $565,900 $560,000 $207 124 days 8/20/26
12 Vintners Ln. 4 3 2,300 $550,000 $540,000 $234 39 days 8/18/26
254 Northbrook Dr 4 5 3,594 $800,000 $800,000 $222 0 days 8/14/26
916 Ashbourn Ct. 3 3 2,436 $492,500 $484,000 $198 44 days 8/13/26
527 Chanted Dr. 3 3 2,703 $525,000 $520,000 $192 183 days 8/12/26
60 Highwood Circle 4 3 2,618 $779,000 $755,000 $288 60 days 8/11/26
161 Splendor Circle 3 3 2,421 $475,000 $469,000 $193 102 days 8/11/26
Average: 4.0 3.6 3,033 $819,051 $788,055 $257 121 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.