Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 4 days
5411 Pheasant Dr. 4 4 3,887 $959,900 $246 4 days
815 Bentley Ln. 4 3 2,966 $794,900 $268 5 days
906 20th Ave. N 3 3 3,198 $847,000 $264 9 days
1000 Brantly Ln. 4 3 3,281 $999,900 $304 9 days
3805 S Ocean Blvd. Unit 1701 5 4 3,028 $1,649,000 $544 10 days
928 Strand Ave. Strand Ave. 5 5 2,923 $1,599,850 $547 16 days
429 Ocean Pointe Ct. 5 6 4,372 $1,395,000 $319 17 days
302 8th Ave. N 6 5 4,943 $1,650,000 $333 20 days
1314 Holly Dr. 5 4 2,796 $899,000 $321 20 days
3502 Club Course Dr. 4 3 2,818 $619,000 $219 20 days
206 4th Ave. N N/A N/A 8,114 $3,500,000 $431 23 days
1408 Perrin Dr. N/A N/A 5,000 $1,389,000 $277 25 days
707 Holloway Circle N 5 5 4,211 $2,200,000 $522 26 days
5012 Bucks Bluff Dr. 4 3 3,507 $989,900 $282 41 days
4939 Island Dr. S 4 4 3,678 $1,099,000 $298 29 days
5304 Pheasant Dr. 5 4 3,715 $899,900 $242 31 days
2408 Madison Dr. N/A N/A 3,200 $450,000 $140 37 days
1511 Holly Dr. 9 8 4,989 $1,075,000 $215 32 days
160 Bay Ridge Dr. 4 4 3,224 $3,999,000 $1,240 33 days
2557 Pete Dye Dr. Unit 301 4 5 2,804 $578,000 $206 34 days
2503 Holly Dr. 6 6 3,198 $1,899,999 $594 37 days
937 Strand Ave. 7 7 3,729 $1,845,000 $494 37 days
212 56th Ave. N N/A N/A 3,796 $1,049,900 $276 39 days
212 56th Ave. N 10 7 3,796 $1,049,900 $276 39 days
Average: 5.5 5.2 4,095 $1,547,698 $372 175 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 43 days
Average: 4.0 4.0 3,306 $849,900 $257 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 9th Ave. S 4 4 2,885 $739,000 $739,000 $256 34 days 9/10/26
1310 Battery Park Dr. 3 4 3,034 $635,000 $600,000 $197 50 days 9/8/26
301-303 27th Ave. S N/A N/A 7,348 $1,050,000 $835,000 $113 243 days 9/3/26
5606 Leatherleaf Dr. 3 3 3,031 $775,000 $700,000 $230 91 days 9/1/26
2317 Via Palma Dr. 4 4 2,856 $759,900 $727,500 $254 183 days 9/1/26
4943 S Island Dr. 4 4 3,484 $1,025,000 $1,025,000 $294 149 days 8/28/26
1203 Salt Windy Way 3 4 3,034 $599,900 $600,000 $197 160 days 8/28/26
4617 S Island Loop 4 5 3,711 $1,299,000 $1,280,000 $344 325 days 8/28/26
1019 Ridgewood Dr. 4 5 3,265 $745,000 $735,000 $225 379 days 8/27/26
1601 East Island Dr. 3 3 2,772 $778,900 $752,000 $271 75 days 8/26/26
1529 Crested Iris Way 4 5 3,528 $799,415 $799,415 $226 1 day 8/20/26
5414 Pheasant Dr. 5 5 3,462 $899,950 $840,000 $242 108 days 8/17/26
1207 Salt Windy Way 4 5 3,116 $675,000 $650,000 $208 212 days 8/14/26
1116 Grinnell St. 3 4 2,852 $679,482 $659,182 $231 103 days 8/11/26
800 Tillson Rd. 4 4 4,617 $1,399,000 $1,325,000 $286 132 days 8/10/26
3203 Birdsong Ct. 5 5 4,011 $1,375,000 $1,325,000 $330 57 days 8/6/26
1203 Ocean Blvd. S 8 6 3,679 $1,699,000 $1,600,000 $434 13 days 8/5/26
3307 Palm St. 5 6 2,862 $1,099,900 $1,080,000 $377 58 days 7/31/26
1582 Crested Iris Way 3 4 2,859 $767,440 $767,440 $268 9 days 7/17/26
1132 Doubloon Dr. 5 4 2,768 $764,900 $736,000 $265 159 days 7/16/26
304 Spartina Ct. 5 6 5,463 $1,199,900 $1,165,000 $213 236 days 7/15/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2015 Ye Olde Kings Hwy. 4 5 4,418 $1,515,900 $1,500,000 $339 31 days 7/10/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
303 47th Ave. N 5 4 3,152 $1,050,000 $1,015,000 $322 71 days 7/8/26
Average: 4.4 4.6 3,615 $1,135,722 $1,064,688 $291 140 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.