Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 N Waccamaw Dr. 7 8 3,650 $1,450,000 $397 63 days
231 Underwood Dr. 7 8 3,910 $1,950,000 $498 81 days
306 S Waccamaw Dr. 10 8 3,657 $2,175,000 $594 134 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 393 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 722 days
Average: 7.8 7.8 4,303 $2,325,060 $538 279 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.