Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Two Rivers Rd. 4 3 2,007 $535,000 $266 2 days
100 Oak Bay Dr. 5 5 3,658 $899,000 $245 3 days
127 Johnstone Ln. 4 3 1,924 $304,000 $158 10 days
125 Oak Bay Dr. 6 6 4,520 $1,350,000 $298 15 days
59 Two Ponds Road 6 5 5,500 $1,999,000 $363 22 days
505 Oaklawn Rd. 4 4 2,711 $799,000 $294 23 days
181 Live Oak Ln. 4 4 4,990 $1,249,900 $250 28 days
1954 Hampton Circle 4 2 1,294 $235,000 $181 29 days
1012 St. Martin St. 4 2 1,774 $328,840 $185 32 days
1020 St. Martin St. 4 2 1,774 $320,840 $180 32 days
51 Meadowlark Ct. 4 3 2,069 $344,900 $166 33 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 36 days
4878 South Fraser St. 4 3 1,676 $269,000 $160 36 days
813 Commanders Island Rd. 4 4 3,342 $774,900 $231 37 days
222 Cleland St. 5 3 2,042 $295,000 $144 48 days
356 Lakewood Ave. 4 3 2,086 $359,900 $172 50 days
203 Cree Trail 4 3 2,964 $1,149,900 $387 51 days
78 Sandpiper Ln. 4 4 3,338 $540,000 $161 51 days
270 Greentown Rd. 4 2 1,730 $250,000 $144 56 days
670 Kent Rd. 4 4 3,128 $549,000 $175 56 days
196 Pinewood Dr. 4 3 1,890 $759,000 $401 63 days
123 Pioneer Loop 5 6 7,678 $5,500,000 $716 65 days
128 Wood St. 5 4 2,385 $975,000 $408 76 days
TBD Warham Dr. 4 5 2,748 $995,000 $362 71 days
165 Joanna Gillard Ln. 5 3 2,664 $480,000 $180 73 days
Average: 4.6 4.0 3,337 $1,205,422 $303 135 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 71 days
3019 Waterfall Way 4 3 2,203 $333,765 $151 99 days
Average: 4.0 3.0 2,203 $334,265 $151 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2023 Asbury St. 4 3 1,728 $549,000 $530,000 $306 187 days 7/29/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
408 Rosemary St. 4 2 2,176 $329,999 $297,000 $136 96 days 7/20/26
910 Second Ave. 4 3 4,139 $779,000 $762,500 $184 79 days 7/10/26
1010 Highmarket St. 5 2 3,171 $799,000 $650,000 $204 289 days 7/10/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
563 Lantana Circle 4 4 2,772 $1,649,000 $1,600,000 $577 272 days 7/2/26
1515 Oak St. 5 3 3,015 $399,000 $375,000 $124 85 days 6/29/26
1028 St. Martin St. 4 2 1,774 $328,840 $329,240 $185 120 days 6/29/26
408 Two Rivers Rd. 4 3 2,015 $410,000 $410,000 $203 28 days 6/24/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
669 George Washington Trail 4 3 1,815 $384,000 $345,000 $190 212 days 6/17/26
308 Concorde Dr. 4 3 1,968 $325,000 $325,000 $165 249 days 6/11/26
113 Trotter Trail 5 5 4,928 $1,795,000 $1,700,000 $344 383 days 6/9/26
110 Swan Point Trail 4 4 4,141 $1,895,000 $1,780,000 $429 63 days 6/5/26
20 Brandon Way 4 5 4,500 $2,100,500 $2,000,000 $444 71 days 6/5/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
66 FW Anderson Dr. 4 2 1,440 $175,000 $170,000 $118 45 days 6/4/26
504 Deer Run Ave. 4 3 2,368 $450,000 $449,000 $189 41 days 5/27/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
59 Nautica Way 4 6 3,703 $2,990,000 $2,850,000 $769 88 days 5/27/26
269 Belladonna Ct. 5 5 3,016 $1,875,000 $1,550,000 $513 119 days 5/26/26
57 Jacobs Ave. 4 2 1,454 $149,900 $145,000 $99 58 days 5/22/26
Average: 4.3 3.7 2,912 $1,174,614 $1,118,805 $339 130 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.