Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Woodland Farms Circle 4 2 1,774 $279,900 $157 5 days
161 Covey Rise Dr 4 2 1,721 $279,990 $162 8 days
312 Canberra Ct. 4 3 2,048 $428,800 $209 28 days
628 Woodland Farms Circle 4 2 1,714 $274,900 $160 34 days
561 Woodland Farms Circle 3 2 1,618 $259,500 $160 41 days
563 Silver Pidgeon St 3 2 1,402 $239,990 $171 42 days
559 Silver Pidgeon St 3 2 1,109 $214,990 $193 42 days
574 Silver Pidgeon St 4 3 2,174 $289,990 $133 50 days
570 Silver Pidgeon St 3 2 1,662 $259,990 $156 50 days
554 Silver Pidgeon St 3 2 1,109 $209,990 $189 86 days
714 Woodland Farms Circle 4 3 2,340 $310,000 $132 110 days
3039 Gadwall Dr. 3 2 1,850 $305,990 $165 140 days
734 Woodland Farms Circle 3 2 1,609 $279,000 $173 146 days
Average: 3.5 2.2 1,702 $279,463 $166 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Highmeadow Ln. 3 2 1,723 $347,500 $347,500 $201 179 days 7/24/26
642 Sunny Pond Ln. 3 2 1,724 $324,900 $319,500 $185 43 days 7/23/26
572 Woodland Farms Circle 4 2 1,768 $255,000 $250,000 $141 125 days 7/16/26
3040 Gadwall Dr. 3 2 1,408 $269,990 $267,000 $189 280 days 7/9/26
3035 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 167 days 6/30/26
3032 Gadwall Dr. 3 2 1,408 $269,990 $269,990 $191 192 days 6/30/26
3075 Gadwall Dr. 4 2 1,885 $341,926 $341,926 $181 222 days 6/24/26
312 Sporting Dr 3 2 1,662 $252,490 $252,490 $151 169 days 6/23/26
508 Silver Pidgeon St 3 2 1,662 $240,000 $240,000 $144 112 days 6/22/26
3044 Gadwall Dr. 4 4 2,454 $339,990 $335,000 $136 184 days 6/22/26
512 Woodland Farms Circle 3 2 1,475 $227,900 $228,900 $155 102 days 6/18/26
3048 Gadwall Dr. 3 2 2,178 $329,990 $329,990 $151 192 days 6/12/26
550 Silver Pidgeon St 4 3 2,174 $259,990 $288,099 $132 88 days 5/29/26
688 Sunny Pond Ln. 3 3 2,374 $539,000 $500,000 $210 119 days 5/29/26
3012 Gadwall Dr. 3 2 1,629 $305,990 $300,089 $184 178 days 5/29/26
517 Silver Pidgeon St 3 2 1,662 $265,490 $265,490 $159 80 days 5/28/26
113 Covey Rise Dr 3 2 1,662 $243,990 $243,990 $146 93 days 5/28/26
349 Sporting Dr 3 3 2,068 $271,990 $271,990 $131 208 days 5/28/26
512 Silver Pidgeon St 3 2 1,402 $264,500 $264,500 $188 61 days 5/27/26
500 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 78 days 5/26/26
121 Covey Rise Dr 4 3 2,174 $269,990 $269,990 $124 92 days 5/26/26
3021 Gadwall Dr. 3 2 1,629 $289,990 $289,000 $177 232 days 5/22/26
3008 Gadwall Dr. 3 2 1,408 $279,990 $279,990 $198 286 days 5/21/26
539 Silver Pidgeon St 3 2 1,109 $217,990 $217,990 $196 67 days 5/19/26
535 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 29 days 5/14/26
Average: 3.2 2.3 1,733 $291,945 $290,169 $170 127 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.