Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 1 day
502 N Waccamaw Dr. Unit 302 2 2 888 $410,000 $461 10 days
116 S Waccamaw Dr. Unit 305 1 1 490 $239,000 $487 18 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $475,000 $412 21 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 25 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 25 days
920 N Waccamaw Dr. Unit 2302 1 1 572 $244,000 $426 26 days
2045 S Waccamaw Dr. 7 4 2,488 $2,269,900 $912 30 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $459,000 $431 40 days
1012 N Waccamaw Dr. Unit 808 1 2 760 $299,999 $394 47 days
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $575,000 $522 55 days
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 78 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 86 days
1990 N Waccamaw Dr. Unit 202 2 2 1,125 $630,000 $560 118 days
720 N Waccamaw Dr. Unit 113 2 2 888 $299,000 $336 121 days
306 S Waccamaw Dr. 10 8 3,657 $2,175,000 $594 133 days
1012 N Waccamaw Dr. Unit 1204 1 2 760 $310,000 $407 151 days
900 N Waccamaw Dr. Unit 305 3 3 1,176 $375,000 $318 151 days
723 S Waccamaw Dr. 5 5 2,128 $1,825,000 $857 162 days
1012 N Waccamaw Dr. Unit 1407 1 2 760 $305,000 $401 165 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $615,000 $546 175 days
1012 N Waccamaw Dr. Unit 210 1 2 769 $304,900 $396 178 days
912 N Waccamaw Dr. Unit 1004 3 2 1,025 $485,000 $473 201 days
1012 N Waccamaw Dr. Unit 103 1 2 760 $314,000 $413 208 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $365,000 $316 243 days
Average: 2.8 2.7 1,272 $706,898 $486 211 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
912 N Waccamaw Dr. Unit 805 3 2 1,200 $410,000 $400,000 $333 241 days 7/1/26
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $309,000 $385 32 days 6/30/26
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $380,000 $316 105 days 6/25/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1620 N Waccamaw Dr. 3 3 1,570 $55,000 $55,000 $35 23 days 6/11/26
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $430,000 $426 26 days 5/29/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $265,000 $331 246 days 5/22/26
720 N Waccamaw Dr. Unit 314 2 2 888 $349,900 $335,000 $377 61 days 5/20/26
320 N Waccamaw Dr. Unit 2C 3 3 1,146 $450,000 $445,000 $388 50 days 5/19/26
502 N Waccamaw Dr. Unit 103 1 1 544 $235,000 $225,000 $413 41 days 5/7/26
1990 N Waccamaw Dr. Unit 1108 2 2 1,125 $649,900 $645,000 $573 60 days 4/23/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $638,000 $567 166 days 3/25/26
1210 N Waccamaw Dr. Unit 1202 1 2 835 $269,900 $255,000 $305 144 days 3/23/26
1210 N Waccamaw Dr. Unit 512 2 2 835 $320,000 $312,000 $373 87 days 3/10/26
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $630,000 $401 228 days 3/3/26
Average: 2.5 2.5 1,257 $619,612 $596,121 $442 105 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.