Market report, updated
Search in the city of Georgetown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Kaufman St.Georgetown, SC 29440 | 4 | 3 | 2,020 | $686,800 | $340 | 41 days |
| 145 Estate Ln.Georgetown, SC 29440 | 3 | 2 | 1,640 | $408,900 | $249 | 58 days |
| 200 Joanna Gillard Ln.Georgetown, SC 29440 | 3 | 2 | 1,398 | $499,372 | $357 | 63 days |
| 309 Chaff Ct.Georgetown, SC 29440 | 3 | 2 | 1,398 | $537,335 | $384 | 72 days |
| 189 Moury DrGeorgetown, SC 29440 | 3 | 2 | 1,302 | $254,990 | $195 | 118 days |
| TBD Oak Bay Dr.Georgetown, SC 29440 | 3 | 2 | 2,500 | $850,000 | $340 | 282 days |
| TBD Seaport CircleGeorgetown, SC 29440 | 3 | 4 | 2,500 | $999,900 | $399 | 324 days |
| 73 Lantana CircleGeorgetown, SC 29440 | 5 | 5 | 3,855 | $1,875,000 | $486 | 414 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.