Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4450 Turtle Ln. Unit 3D 3 2 1,292 $274,900 $212 0 days
943 Triton Ave. 5 4 2,505 $499,990 $199 0 days
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $190 2 days
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $325,000 $300 3 days
4801 Williams Island Dr. 3 4 3,258 $2,100,000 $644 9 days
121 Willard St. 4 3 2,079 $499,900 $240 13 days
131 Waypoint Ridge Ave. Unit Q19 3 2 1,450 $314,900 $217 14 days
4396 Baldwin Ct. N/A N/A N/A $23,900 Unknown 15 days
4440 Nassau Ct. Unit 402-D 2 2 1,345 $386,000 $286 15 days
712 Red Tide Rd. Unit 113 3 3 1,551 $264,990 $170 18 days
710 Red Tide Rd. Unit 117 3 3 1,551 $254,990 $164 18 days
706 Red Tide Rd. Unit Unit 115 2 2 1,137 $229,990 $202 18 days
704 Red Tide Rd. Unit 114 3 3 1,551 $254,990 $164 18 days
702 Red Tide Rd. Unit 113 3 3 1,551 $269,990 $174 18 days
4633 Lightkeepers Way Unit 5F 2 2 1,001 $235,000 $234 18 days
4522 N Plantation Harbour Dr. Unit E7 3 2 1,007 $289,900 $287 18 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 19 days
4526 W Plantation Harbour Dr. Unit C-9 3 2 1,030 $299,900 $291 20 days
4601 Greenbriar Dr. Unit 304A 2 2 972 $125,000 $128 20 days
4506 W Harbor Ct. Unit U-10 3 2 1,080 $151,000 $139 21 days
4601 Greenbriar Dr. Unit 202A 2 2 972 $149,900 $154 23 days
4490 Coquina Harbour Dr. Unit C4 2 2 928 $219,900 $236 26 days
4215 Coquina Harbour Dr. Unit D-4 2 2 1,253 $225,000 $179 28 days
105 Serenity Point Dr. 6 6 3,864 $2,199,000 $569 28 days
4751 Lightkeepers Way Unit 16B 2 2 1,452 $395,000 $272 28 days
Average: 2.8 2.6 1,601 $387,602 $236 104 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4413 Eastport Blvd. Unit F-3 2 2 1,014 $255,000 $230,000 $226 106 days 7/23/26
2204 Jefferson Circle 3 2 1,870 $295,000 $310,000 $165 50 days 7/22/26
4409 Eastport Blvd. Unit E2 2 2 897 $174,900 $171,500 $191 98 days 7/16/26
4506 W Harbour Ct. Unit U5 3 2 1,080 $150,000 $150,000 $138 245 days 7/16/26
4396 Baldwin Ave. N/A N/A N/A $38,000 $38,000 Unknown 21 days 7/15/26
144 Waterway Crossing Ct. 3 3 1,916 $859,000 $850,000 $443 774 days 7/14/26
131 Waypoint Ridge Ave. Unit Q-14 3 2 1,290 $225,000 $216,000 $167 137 days 7/10/26
4429 Turtle Ln. Unit 3A 3 2 1,300 $225,000 $200,000 $153 176 days 7/10/26
4385 6th Ave. N N/A N/A N/A $150,000 $110,000 Unknown 351 days 7/8/26
4396 Baldwin Ave. Unit 112 3 2 1,531 $395,000 $385,000 $251 115 days 7/2/26
706 Ebb Tide Rd. Unit 93 2 2 1,137 $214,990 $207,500 $182 57 days 6/30/26
4633 Lightkeepers Way Unit 5G 2 2 1,001 $219,900 $205,000 $204 58 days 6/26/26
4315 Grande Harbour Blvd. 3 3 1,430 $359,000 $349,000 $244 106 days 6/26/26
4390 Bimini Ct. Unit Unit 207-C 2 2 1,345 $344,000 $335,000 $249 145 days 6/26/26
702 Ebb Tide Rd. Unit 91 3 3 1,551 $244,990 $244,000 $157 52 days 6/25/26
121 Waypoint Ridge Ave. Unit P8 3 2 1,290 $259,900 $247,000 $191 239 days 6/25/26
4526 N Plantation Harbour Dr. Unit C-14 3 2 1,030 $269,900 $255,000 $247 47 days 6/23/26
4496 Wedgewood Dr. 3 4 4,260 $899,000 $880,000 $206 119 days 6/18/26
4396 Baldwin Ave. Unit 98 2 2 1,351 $337,000 $328,000 $242 40 days 6/17/26
4629 Lightkeepers Way Unit 6 L 2 2 957 $257,000 $237,500 $248 305 days 6/17/26
735 Ebb Tide Rd. Unit 88 2 2 1,137 $239,990 $239,990 $211 277 days 6/15/26
712 Ebb Tide Rd. Unit 96 3 3 1,551 $244,990 $244,000 $157 39 days 6/12/26
4470 Coquina Harbour Dr. Unit A6 2 2 928 $159,900 $150,000 $161 59 days 6/8/26
4440 Nassau Ct. Unit 308D 3 3 1,750 $480,000 $480,000 $274 149 days 6/5/26
4510 Lightkeepers Way Unit 33G 3 2 1,650 $450,000 $450,000 $272 219 days 6/3/26
Average: 2.8 2.5 1,478 $313,716 $301,544 $212 138 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.