Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Spinney Dr. 3 2 1,910 $514,999 $269 1 day
2550 Lake Vista Dr. 3 3 2,748 $599,000 $217 6 days
249 Rolling Woods Ct. 4 4 2,982 $450,000 $150 7 days
4291 Wrens Crossing 3 2 1,535 $298,999 $194 9 days
4801 Williams Island Dr. 3 4 3,258 $2,100,000 $644 9 days
2472 Argyle Way 4 4 2,259 $514,900 $227 11 days
3254 Lyndon Dr. 3 2 920 $199,900 $217 11 days
3251 Hermitage Dr. 4 3 2,221 $449,000 $202 12 days
212 Captains Dr. 3 2 1,560 $249,900 $160 12 days
200 Davis Ct. 4 4 2,668 $415,000 $155 12 days
676 Grateful Dr. 3 2 1,475 $298,240 $202 15 days
2443 Glen Dr. 3 2 1,923 $350,000 $182 19 days
2708 Desert Rose St. 3 2 1,520 $300,000 $197 20 days
163 Calm Dr. 4 3 2,340 $335,323 $143 22 days
3642 Springdale Dr. 5 3 2,540 $434,900 $171 22 days
3026 Cedar Creek Run 3 3 2,402 $474,900 $197 23 days
147 Calm Dr. 3 3 2,340 $341,898 $146 27 days
508 Blissful Dr 3 2 1,475 $300,390 $203 27 days
677 Grateful Dr. 4 2 1,774 $325,240 $183 27 days
557 Vermillion Dr. 4 3 2,532 $374,900 $148 24 days
565 Ramblewood Circle 3 2 1,761 $370,000 $210 25 days
105 Serenity Point Dr. 6 6 3,864 $2,199,000 $569 28 days
2820 Desert Rose St. 4 2 1,757 $300,000 $170 30 days
383 Hidden Cove Dr. 4 2 2,035 $327,000 $160 33 days
3092 Kings Ct. 3 2 1,806 $369,000 $204 34 days
Average: 3.6 2.8 2,188 $503,589 $218 101 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Grateful Dr. 3 2 1,475 $300,240 $203 31 days
840 Lafayette Park Dr. 4 3 2,490 $375,000 $150 63 days
971 Irving Dr. 3 2 1,618 $349,999 $216 110 days
Average: 3.3 2.3 1,861 $341,746 $190 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4639 Mandi Ave. 3 2 1,512 $259,900 $252,000 $166 422 days 7/24/26
2544 Lake Vista Dr. 4 3 2,597 $529,999 $523,000 $201 142 days 7/21/26
210 Vermillion Dr. 3 2 1,925 $309,900 $311,000 $161 27 days 7/20/26
2423 Glen Dr. 3 2 1,620 $299,900 $270,000 $166 133 days 7/20/26
367 Vermillion Dr. 3 2 2,009 $359,900 $350,000 $174 225 days 7/20/26
250 Nature Trail 2 2 1,155 $239,900 $235,750 $204 138 days 7/17/26
1314 Willow Run Dr. 3 2 1,414 $345,000 $335,000 $236 42 days 7/16/26
812 Sweeney Dr. 3 2 1,847 $359,900 $355,000 $192 37 days 7/15/26
687 Twinflower St. 3 2 1,761 $309,000 $305,000 $173 118 days 7/15/26
4024 Shorecrest Ct. 3 2 1,833 $475,000 $450,000 $245 190 days 7/15/26
518 Blissful Ln. 3 2 1,618 $303,140 $294,000 $181 231 days 7/14/26
144 Waterway Crossing Ct. 3 3 1,916 $859,000 $850,000 $443 774 days 7/14/26
3119 Michelle Ct. 3 3 1,919 $384,500 $380,000 $198 60 days 7/13/26
4645 Mandi Ave. 2 2 1,104 $235,850 $229,500 $207 41 days 7/8/26
4196 Wrens Crossing 3 2 1,292 $274,500 $274,500 $212 69 days 7/6/26
2566 Lake Vista Dr. 3 3 3,100 $599,900 $570,000 $183 23 days 7/2/26
456 Copenhagen Dr. 3 2 1,316 $349,000 $349,000 $265 100 days 7/2/26
4091 Lakeshore Dr. 3 3 1,795 $335,000 $335,000 $186 42 days 7/1/26
680 Grateful Dr. 3 2 1,475 $296,390 $293,000 $198 104 days 6/30/26
668 Grateful Dr. 5 4 2,721 $360,730 $355,000 $130 110 days 6/30/26
2562 Lake Vista Dr. 3 3 2,880 $538,000 $510,000 $177 74 days 6/29/26
220 Swallowtail Ct. 3 5 2,526 $449,900 $444,000 $175 75 days 6/29/26
49 Laurel Dr. 2 2 1,102 $216,000 $212,000 $192 252 days 6/26/26
737 Lafayette Park Dr. 3 3 2,218 $350,000 $337,500 $152 360 days 6/26/26
332 Spinney Dr. 3 2 1,870 $504,999 $475,000 $254 1141 days 6/26/26
Average: 3.2 2.3 1,855 $363,154 $351,084 $192 131 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.