Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBB 25 Highway 792 4 5 3,454 $1,209,900 $350 2 days
TBD 15 Highway 792 4 5 3,454 $1,159,900 $335 2 days
TBB 6 Highway 792 3 2 1,503 $390,900 $260 23 days
TBB 7 Highway 792 3 2 1,503 $438,900 $292 23 days
TBB 11 Highway 792 3 2 1,740 $430,900 $247 23 days
TBB 12 Highway 792 3 2 1,740 $478,900 $275 23 days
TBB 13 Highway 792 4 3 1,982 $439,900 $221 23 days
TBB 14 Highway 792 4 3 1,982 $487,900 $246 23 days
TBB 15 Highway 792 5 4 2,139 $541,900 $253 23 days
TBB 16 Highway 792 5 4 2,139 $589,900 $275 23 days
TBB 5 Highway 792 3 2 1,500 $444,900 $296 23 days
TBB3 Highway 792 3 2 1,500 $396,900 $264 63 days
TBD 4 Highway 792 3 2 1,737 $460,900 $265 210 days
TBB 8 Highway 792 3 2 1,737 $412,900 $237 210 days
TBB2 Highway 792 4 2 1,650 $447,900 $271 210 days
TBB1 Highway 792 4 2 1,650 $399,900 $242 210 days
Average: 3.6 2.8 1,963 $545,775 $271 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Glade Ct. 3 2 1,883 $288,490 $153 194 days
Average: 3.0 2.0 1,883 $288,490 $153 194 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.