Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 Will-Go Ave. 4 5 3,520 $795,000 $225 0 days
1113 Fox Sparrow Dr. 2 2 1,400 $335,900 $239 0 days
67 Rose Bud Ct. 5 6 3,924 $1,250,000 $318 0 days
229 Southern Breezes Circle 4 3 1,959 $459,000 $234 0 days
214 Southern Breezes Circle 3 2 1,561 $445,000 $285 1 day
4999 Highway 17 Business Unit 305 2 3 1,550 $349,900 $225 4 days
5 Turnbridge Ct. 4 4 2,320 $635,000 $273 5 days
814 Colony Dr. 2 2 1,275 $379,000 $297 5 days
286 Eagle Pass Dr. 4 4 3,008 $963,000 $320 6 days
23 Cyclamen Ct. 4 3 2,648 $594,900 $224 6 days
3556 Golden Rod Ct 3 2 1,488 $425,000 $285 8 days
6005 Curran St. 3 2 1,854 $574,900 $310 11 days
6371 Longwood Dr. 5 4 2,989 $579,900 $194 12 days
9511 Indigo Club Dr. 3 2 1,948 $410,000 $210 13 days
673 Grand Cypress Way 3 3 2,470 $550,000 $222 14 days
428 Vista Dr. 6 5 2,845 $1,425,000 $500 15 days
2031 Comradery Way 5 4 3,639 $684,999 $188 15 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 15 days
148 Splendor Circle 4 4 2,631 $535,000 $203 17 days
288 Stone Throw Dr. 3 2 1,344 $287,500 $213 19 days
119 Chenoa Dr. Unit 4-D 3 2 1,585 $359,900 $227 22 days
95 Purple Martin Dr. 3 2 1,370 $369,900 $270 22 days
907 Knoll Shores Ct. Unit 101 2 2 1,145 $215,000 $187 23 days
36 Bear Creek Loop 3 2 1,608 $469,900 $292 23 days
11 Flaggpoint Ln. 3 4 2,738 $985,000 $359 28 days
Average: 3.6 3.3 2,489 $756,471 $283 83 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3339 Charleston Trail 3 2 2,100 $229,000 $109 85 days
Average: 3.0 2.0 2,100 $229,000 $109 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Westham Dr. 4 3 2,182 $420,000 $413,000 $189 162 days 7/27/26
129 Black Water Dr. 4 3 2,990 $785,000 $760,000 $254 80 days 7/23/26
5137 Inlet Garden Ct. Unit 2B 2 2 1,152 $169,900 $162,500 $141 156 days 7/23/26
625 Whispering Pines Ct. 4 3 2,587 $760,000 $735,000 $284 187 days 7/22/26
170 Summerlight Dr. 5 4 2,985 $599,900 $580,000 $194 127 days 7/17/26
200 Simplicity Dr. 3 3 2,612 $579,900 $560,000 $214 97 days 7/16/26
1652 Murrell Pl. 3 2 2,258 $535,000 $530,000 $234 153 days 7/15/26
9565 Indigo Club Dr. 3 2 1,594 $370,000 $365,000 $228 84 days 7/13/26
60 Summerlight Dr. 5 4 4,053 $649,900 $649,900 $160 39 days 7/10/26
622 Bluebird Ln. 3 2 1,370 $334,900 $302,500 $220 44 days 7/9/26
4504 Riverside Ln. 5 4 4,354 $1,400,000 $1,100,000 $252 164 days 7/9/26
4406 Hitching Post Ln. 2 2 1,400 $399,900 $370,000 $264 47 days 7/8/26
6443 Longwood Dr. 3 2 1,827 $489,000 $430,000 $235 64 days 7/7/26
320 Muscari Dr. 4 3 2,085 $409,999 $403,000 $193 70 days 7/7/26
1654 Sedgefield Dr. 3 2 1,851 $390,000 $380,000 $205 42 days 7/1/26
5 Stonington Dr. 4 4 3,958 $934,900 $934,900 $236 104 days 7/1/26
1183 N Blackmoor Dr. 3 3 2,433 $475,000 $450,000 $184 110 days 7/1/26
331 Scottsdale Ct. 4 3 2,445 $584,900 $575,000 $235 100 days 6/30/26
413 Silver Creek Ln. 5 6 4,538 $1,600,000 $1,550,000 $341 47 days 6/29/26
510 Rum Gully Rd. 6 6 8,000 $2,450,000 $2,250,000 $281 392 days 6/29/26
4047 McKinney Dr. 3 3 2,154 $495,000 $495,000 $229 106 days 6/25/26
4511 Saint Johns Pl. 3 3 2,926 $789,900 $789,900 $269 112 days 6/25/26
2005 Silver Island Way 3 3 1,904 $655,000 $655,000 $344 87 days 6/22/26
28 Grey Moss Rd. 4 4 3,135 $750,000 $750,000 $239 200 days 6/22/26
4712 Peony Circle 3 2 1,700 $380,000 $380,000 $223 36 days 6/17/26
Average: 3.5 3.0 2,440 $650,479 $626,364 $243 117 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.