Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 S Waccamaw Dr. 5 3 2,420 $1,850,000 $764 7 days
324 South Waccamaw Dr. 4 3 2,021 $1,450,000 $717 43 days
116 S Waccamaw Dr. Unit 302 1 1 490 $258,000 $526 52 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 71 days
618 N Waccamaw Dr. Unit A2 2 2 960 $410,000 $427 72 days
2201 S Waccamaw Dr. 5 6 3,764 $3,450,000 $916 107 days
721 S Waccamaw Dr. 6 5 3,282 $2,400,000 $731 117 days
920 N Waccamaw Dr. Unit 2106 2 1 572 $299,000 $522 118 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 175 days
132 N Waccamaw Dr. 8 9 5,037 $2,349,000 $466 203 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 339 days
720 Waccamaw Dr. Unit 301 2 2 888 $355,900 $400 370 days
618 N Waccamaw Dr. Unit A-5 2 2 960 $450,000 $468 420 days
900 N Waccamaw Dr. Unit 203 3 3 1,176 $450,000 $382 511 days
Average: 4.0 4.0 2,528 $1,854,128 $617 187 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 N Waccamaw Dr. Unit 1115 2 2 917 $405,000 $395,000 $430 55 days 7/22/26
1310 N Waccamaw Dr. Unit 311 3 3 1,150 $499,900 $485,000 $421 263 days 7/17/26
1210 N Waccamaw Dr. Unit 1105 1 2 835 $295,500 $285,000 $341 108 days 7/13/26
1210 N Waccamaw Dr. Unit 802 1 2 835 $312,000 $308,000 $368 64 days 7/10/26
1012 N Waccamaw Dr. Unit 1202 2 2 964 $409,000 $399,000 $413 40 days 7/8/26
618 N Waccamaw Dr. Unit B-9 3 2 1,216 $439,000 $439,000 $361 44 days 7/2/26
116 S Waccamaw Dr. Unit 206 1 1 490 $246,000 $246,500 $503 32 days 6/30/26
1520 N Waccamaw Dr. Unit 401 2 2 1,076 $389,900 $365,000 $339 68 days 6/9/26
900 N Waccamaw Dr. Unit 303 3 3 1,176 $350,000 $340,000 $289 64 days 5/27/26
814 N Waccamaw Dr. Unit 208 2 2 888 $290,000 $266,000 $299 170 days 4/9/26
1210 N Waccamaw Dr. Unit 604 2 2 800 $319,900 $319,900 $399 47 days 4/8/26
920 N Waccamaw Dr. Unit 2305 1 1 572 $240,000 $240,000 $419 72 days 4/2/26
1520 N Waccamaw Dr. 3 2 1,466 $99,000 $104,000 $70 265 days 3/31/26
1012 N Waccamaw Dr. Unit 204 1 2 760 $329,900 $319,000 $419 417 days 3/23/26
920 N Waccamaw Dr. Unit 2301 2 1 572 $259,900 $239,250 $418 57 days 2/27/26
920 N Waccamaw Dr. Unit 2105 1 1 572 $249,900 $240,000 $419 48 days 2/25/26
116 South Waccamaw Dr. Unit 204 1 1 490 $249,900 $225,000 $459 173 days 2/25/26
1620 N Waccamaw Dr. Unit 1209 1 2 801 $324,900 $310,000 $387 70 days 2/17/26
1012 N Waccamaw Dr. Unit 1410 1 2 760 $324,900 $318,000 $418 82 days 2/13/26
1108 N Waccamaw Dr. Unit 402 2 2 1,008 $468,999 $448,000 $444 92 days 2/11/26
920 N Waccamaw Dr. Unit 2102 1 1 572 $259,900 $250,000 $437 262 days 2/11/26
Average: 1.7 1.8 853 $322,071 $311,507 $383 118 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.