Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Northbrook Dr 3 3 2,668 $769,984 $288 8 days
205 Layla Way Unit 301 4 4 2,053 $438,900 $213 32 days
209 Layla Way Unit 302 4 4 2,053 $424,900 $206 32 days
215 Layla Way Unit 303 3 3 2,096 $414,900 $197 32 days
219 Layla Way Unit 304 4 4 2,053 $427,900 $208 32 days
223 Layla Way Unit 305 4 4 2,096 $432,900 $206 32 days
227 Layla Way Unit 306 3 3 2,053 $428,900 $208 32 days
500 Ireland Way Unit 905 4 4 2,096 $442,685 $211 70 days
512 Ireland Way Unit 902 3 3 2,053 $433,900 $211 70 days
11265 McDowell Shortcut Rd. 4 2 1,714 $679,900 $396 133 days
Average: 3.6 3.4 2,093 $489,486 $235 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.