Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1957 Sweet Olive Ln. 4 5 3,577 $1,200,000 $335 7 days
470 Rose Fountain Dr. 3 3 2,430 $699,900 $288 8 days
7027 Shooting Star Way 4 3 3,128 $609,900 $194 11 days
1307 Fiddlehead Way 5 4 4,795 $1,150,000 $239 10 days
1606 Rachel Carson Pkwy. 5 4 3,939 $1,095,000 $277 10 days
1136 Fiddlehead Way 4 4 3,250 $875,000 $269 13 days
1764 Singing Rose Dr. 4 4 2,844 $674,500 $237 12 days
435 Starlit Way 2 2 2,244 $689,900 $307 17 days
413 Seabury Ln. 4 3 2,476 $649,900 $262 18 days
3258 Moss Bridge Ln. 5 4 3,206 $598,000 $186 19 days
480 Starlit Way 4 4 3,469 $1,250,000 $360 20 days
692 Waterbridge Blvd. 3 3 3,886 $1,199,000 $308 25 days
863 Waterbridge Blvd. 4 4 3,573 $1,200,000 $335 30 days
875 Waterbridge Blvd. 4 4 3,591 $770,000 $214 30 days
3029 Moss Bridge Ln. N/A N/A N/A $165,000 Unknown 30 days
3319 Moss Bridge Ln. 4 3 2,361 $447,000 $189 36 days
404 Rose Fountain Dr. 4 4 3,086 $770,000 $249 45 days
212 Starlit Way 4 3 2,815 $679,900 $241 58 days
641 Waterbridge Blvd. 5 4 3,329 $829,000 $249 63 days
438 Seabury Ln. 5 4 3,939 $779,500 $197 65 days
4008 Dewberry Ln. 4 3 2,643 $599,000 $226 66 days
4523 Lady Slipper Dr. 4 3 2,361 $432,000 $182 81 days
405 Starlit Way 5 3 3,349 $716,365 $213 83 days
3085 Moss Bridge Ln. 4 3 1,931 $515,000 $266 87 days
801 Lesabre Loop 5 4 3,407 $915,000 $268 107 days
Average: 4.1 3.5 3,089 $746,981 $251 82 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 50 days
Average: 5.0 6.0 4,766 $1,225,000 $257 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2948 Moss Bridge Ln. 5 3 2,519 $634,000 $625,000 $248 52 days 8/31/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
2100 Clematis Ct. 3 3 2,474 $649,000 $630,000 $254 76 days 8/26/26
3017 Moss Bridge Ln. 4 3 2,847 $599,500 $560,000 $196 133 days 8/26/26
678 Waterbridge Blvd. 4 4 3,116 $935,000 $935,000 $300 73 days 8/20/26
457 Starlit Way 4 3 2,570 $799,446 $799,446 $311 96 days 8/20/26
357 Starlit Way 4 3 2,680 $689,990 $640,000 $238 0 days 8/18/26
1152 Fiddlehead Way N/A N/A N/A $197,500 $188,000 Unknown 62 days 8/11/26
434 Seabury Ln. 6 6 4,173 $1,250,000 $1,287,500 $308 56 days 8/7/26
512 Starlit Way 6 5 3,832 $1,135,000 $1,100,000 $287 60 days 8/4/26
2079 Summer Rose Ln. 5 5 3,980 $1,040,000 $1,040,000 $261 1 day 8/3/26
4550 Lady Slipper Dr. 5 3 2,648 $579,900 $570,000 $215 63 days 7/31/26
1328 Fiddlehead Way N/A N/A N/A $179,000 $170,000 Unknown 79 days 7/30/26
450 Rose Fountain Dr. 3 3 2,765 $774,000 $750,000 $271 34 days 7/29/26
2931 Moss Bridge Ln. 4 3 1,955 $569,000 $560,000 $286 95 days 7/27/26
393 Starlit Way 5 3 3,349 $695,000 $695,000 $207 69 days 7/22/26
4574 Lady Slipper Dr. 3 2 1,733 $449,900 $435,000 $251 297 days 7/21/26
4064 Dewberry Ln. 4 3 3,126 $575,000 $550,000 $175 125 days 7/17/26
914 Fiddlehead Way 4 3 2,674 $725,000 $725,000 $271 64 days 7/13/26
401 Starlit Way 3 2 2,244 $679,900 $644,900 $287 130 days 7/10/26
1114 Fiddlehead Way 5 3 3,285 $779,000 $765,000 $232 63 days 7/2/26
1179 Fiddlehead Way 4 4 4,168 $1,425,000 $1,383,000 $331 90 days 7/2/26
228 Goose Pond Dr. 4 3 2,271 $629,900 $610,000 $268 67 days 6/30/26
397 Starlit Way 4 3 2,680 $639,900 $639,990 $238 187 days 6/25/26
1058 Fiddlehead Way N/A N/A N/A $195,000 $187,500 Unknown 34 days 6/24/26
Average: 4.2 3.3 2,894 $663,895 $650,205 $242 97 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.