Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Chadderton Circle 5 4 3,600 $639,900 $177 1 day
1501 Ocean Blvd. S Unit 521 N/A 1 378 $104,900 $277 1 day
1501 Ocean Blvd. S Unit 507 N/A 1 378 $99,900 $264 1 day
8501 Juxa Dr. 5 4 3,300 $849,900 $257 1 day
863 Waterbridge Blvd. 4 4 3,573 $1,200,000 $335 1 day
4432 Livorn Loop Unit 4432 3 2 1,510 $315,000 $208 2 days
8095 Shady Grove Rd. 3 2 1,465 $185,000 $126 1 day
821 Sparrow Hollow Ln. 3 2 1,378 $315,000 $228 2 days
7 Pine Valley Ln. 3 2 1,750 $495,000 $282 2 days
5308 N Ocean Blvd. Unit 316 2 2 900 $269,000 $298 1 day
5300 N Ocean Blvd. Unit 1120 3 2 1,287 $499,000 $387 1 day
501 Maison Dr. Unit E18 3 2 1,465 $279,900 $191 1 day
4709 Cobblestone Dr. Unit F5 1 1 537 $138,500 $257 1 day
4665 Wild Iris Dr. Unit 101 2 2 1,120 $239,900 $214 1 day
109 Pennsylvania Dr Unit 298C 3 3 1,442 $229,990 $159 1 day
3030 Hollybrooke Dr. 4 3 1,627 $328,000 $201 1 day
2613 Kashton Dr. 4 4 1,599 $679,900 $425 1 day
3408 Moss Bridge Ln. 4 3 3,126 $610,000 $195 1 day
4891 Luster Leaf Circle Unit 101 3 2 1,370 $319,900 $233 1 day
7200 N Ocean Blvd. Unit 339 N/A 1 456 $104,900 $230 1 day
TBD Highway 707 N/A N/A 1,750 $4,375 $2.50 2 days
6703 Jefferson Pl. Unit G-2 2 2 1,148 $163,000 $141 1 day
505 Bagley Dr. 3 2 1,223 $279,900 $228 1 day
5601 N Ocean Blvd. Unit A-108 2 2 872 $423,000 $485 1 day
4872 Dahila Ct. Unit 301 3 2 1,415 $234,900 $166 1 day
Average: 2.7 2.2 1,749 $418,451 $255 140 days
Viewing 1 - 25 of 3358, only 250 can be displayed.
Viewing 1 - 25 of 3358, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Seagrass Loop 3 2 1,796 $304,900 $169 2 days
176 Homestead Way 5 5 2,643 $449,128 $169 12 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 14 days
348 Esher Ct. 4 2 2,267 $409,900 $180 18 days
192 Homestead Way 4 3 2,671 $422,370 $158 28 days
130 Lazy Willow Ln. Unit 102 3 2 1,300 $149,900 $115 30 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 44 days
327 William St. 4 3 1,800 $439,999 $244 44 days
527 Grapevine St. 3 2 1,636 $225,000 $137 61 days
1620 Villena Dr. 5 3 3,156 $509,000 $161 72 days
409 Pompano Court 3 2 2,200 $599,999 $272 75 days
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 76 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 77 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 87 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 97 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 100 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 101 days
131 Grazing St 4 3 2,340 $384,593 $164 109 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 116 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 129 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 130 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 132 days
136 Azure Loop 5 4 3,523 $639,900 $181 136 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 137 days
1831 Fairway Ridge Dr. Unit 3B 2 2 1,180 $219,900 $186 183 days
Average: 3.6 2.8 2,204 $461,233 $199 116 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5905 South Kings Hwy. Unit 2214-C 2 2 851 $189,000 $170,000 $199 48 days 8/13/26
1605 S Ocean Blvd. Unit 1604 N/A 1 428 $145,000 $140,000 $327 81 days 8/13/26
131 Butkus Dr. Unit 4 3 2 1,302 $189,990 $175,000 $134 92 days 8/13/26
6001 - N-32 S Kings Hwy. 2 2 700 $239,900 $220,000 $314 96 days 8/13/26
630 Edgecreek Dr. 4 3 2,577 $850,000 $830,000 $322 139 days 8/13/26
311 69th Ave. N Unit 903 3 2 1,308 $415,000 $410,000 $313 165 days 8/13/26
269 Valerio St. 3 2 1,557 $353,900 $350,000 $224 167 days 8/13/26
257 Venice Way Unit H-204 3 2 1,758 $385,000 $380,000 $216 169 days 8/13/26
6001 - 1659 S Kings Hwy. 3 2 827 $417,000 $390,000 $471 190 days 8/13/26
9755 Leyland Dr. Unit 11 2 1 960 $199,400 $192,500 $200 264 days 8/13/26
450 Harbour View Dr. N/A N/A N/A $160,000 $145,000 Unknown 393 days 8/13/26
923 Medical Circle N/A N/A 1,368 $340,000 $333,000 $243 118 days 8/12/26
976 Farrow Pkwy. Unit D 3 3 1,882 $604,370 $570,000 $302 41 days 8/12/26
2395 Morlynn Dr. 3 2 1,358 $344,000 $340,000 $250 65 days 8/12/26
3700 Palmetto Pointe Blvd. Unit Suite 3, 2nd floor-Palmet N/A N/A 100 $600 $500 $5 239 days 8/12/26
2523 Forestbrook Rd. Unit Unit J N/A N/A 1,400 $1,866 $1,750 $1.25 96 days 8/12/26
2847 Temperance Dr. 3 2 1,194 $265,000 $255,000 $213 92 days 8/12/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
669 Palm Bay Dr. 3 2 1,913 $409,990 $397,000 $207 110 days 8/12/26
1015 Hanwell Dr. 3 2 1,938 $489,900 $489,900 $252 133 days 8/12/26
124 Ashley River Rd. 3 2 2,361 $410,000 $380,000 $160 288 days 8/12/26
299 Catawba River Rd. 3 3 2,583 $450,000 $430,000 $166 362 days 8/12/26
1520 Pershing Loop 4 4 2,779 $706,025 $706,025 $254 22 days 8/11/26
1304 N Ocean Blvd. Unit 405 1 1 395 $107,500 $100,000 $253 25 days 8/11/26
2790 Cook Circle Unit B 2 3 1,347 $357,049 $345,000 $256 40 days 8/11/26
Average: 3.0 2.4 1,845 $399,135 $384,927 $224 132 days
Viewing 1 - 25 of 3268, only 250 can be displayed.
Viewing 1 - 25 of 3268, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.