Market report, updated
Search in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.9% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5511 N Ocean Blvd.North Myrtle Beach, SC 29582 | 5 | 3 | 2,528 | $975,000 | $385 | 6 days |
| 4808 Stonegate Blvd.North Myrtle Beach, SC 29582 | 4 | 3 | 2,780 | $719,000 | $258 | 14 days |
| 326 56th Ave. NNorth Myrtle Beach, SC 29582 | 4 | 3 | 1,510 | $839,000 | $555 | 15 days |
| 1100 Possum Trot Rd. Unit G324North Myrtle Beach, SC 29582 | 1 | 1 | 548 | $126,500 | $230 | 16 days |
| 5017 Gilbert Ln.North Myrtle Beach, SC 29582 | 5 | 4 | 3,570 | $799,900 | $224 | 17 days |
| 1100 Possum Trot Rd. Unit D202North Myrtle Beach, SC 29582 | 2 | 2 | 616 | $149,900 | $243 | 24 days |
| 5228 Sea Coral WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,861 | $634,900 | $341 | 28 days |
| 943 Heshbon Dr.North Myrtle Beach, SC 29582 | 3 | 3 | 2,822 | $774,900 | $274 | 52 days |
| 406 43rd Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,420 | $429,999 | $302 | 57 days |
| 906 20th Ave. NNorth Myrtle Beach, SC 29582 | 3 | 3 | 3,198 | $799,000 | $249 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1059 Graybill LaneNorth Myrtle Beach, SC 29582 | 4 | 3 | 2,150 | $680,000 | 97.3% | $316 | 201 days | Nov 5, 2026 |
| 6244 Catalina Dr. Unit 1713North Myrtle Beach, SC 29582 | 4 | 3 | 2,550 | $580,000 | 96.7% | $227 | 33 days | Nov 3, 2026 |
| 502 Tradewind Ct.North Myrtle Beach, SC 29582 | 4 | 3 | 2,889 | $760,000 | 99.3% | $263 | 210 days | Oct 30, 2026 |
| 2318 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,710 | $690,000 | 95.2% | $254 | 55 days | Oct 26, 2026 |
| 6014 Catalina Dr. Unit 313North Myrtle Beach, SC 29582 | 3 | 4 | 1,715 | $420,000 | 98.8% | $244 | 62 days | Oct 21, 2026 |
| 938 Tiffany Ln.North Myrtle Beach, SC 29582 | 3 | 2 | 1,476 | $351,000 | 94.9% | $237 | 73 days | Oct 1, 2026 |
| 2212 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,567 | $730,000 | 94.2% | $284 | 155 days | Sep 29, 2026 |
| 98 Ash St.North Myrtle Beach, SC 29582 | 4 | 3 | 1,974 | $575,000 | 95.8% | $291 | 43 days | Sep 23, 2026 |
| 1109 Crooked Hook Rd.North Myrtle Beach, SC 29582 | 3 | 3 | 2,021 | $662,634 | 100.0% | $327 | 181 days | Sep 11, 2026 |
| 1522 Crooked Hook Rd.North Myrtle Beach, SC 29582 | 4 | 3 | 2,243 | $659,207 | 99.2% | $293 | 124 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.