Market report, updated
Search in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.6% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 184 sales in May. Last month: 155.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
101 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 34th Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 2,678 | $499,900 | $186 | 1 day |
| 6203 Catalina Dr. Unit 1412North Myrtle Beach, SC 29582 | 2 | 2 | 1,101 | $239,900 | $217 | 1 day |
| 601 Hillside Dr. N Unit 3823North Myrtle Beach, SC 29582 | 3 | 2 | 1,291 | $365,000 | $282 | 1 day |
| 402 S 5th Ave.North Myrtle Beach, SC 29582 | 3 | 2 | 1,648 | $703,900 | $427 | 1 day |
| 6244 Catalina Dr. Unit 612North Myrtle Beach, SC 29582 | 3 | 3 | 2,154 | $539,900 | $250 | 1 day |
| 938 Villa Dr. Unit 938North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $204,900 | $172 | 2 days |
| 1707 Perrin Dr. Unit 802North Myrtle Beach, SC 29582 | 1 | 1 | 800 | $250,000 | $312 | 2 days |
| 4102 Dunes St.North Myrtle Beach, SC 29582 | 3 | 2 | 1,108 | $449,000 | $405 | 2 days |
| 703 Holly WayNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,248 | $324,300 | $259 | 2 days |
| 6203 Catalina Dr. Unit 1631North Myrtle Beach, SC 29582 | 3 | 2 | 1,311 | $319,000 | $243 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 Tarpon Pond Rd.North Myrtle Beach, SC 29582 | 3 | 2 | 1,757 | $649,900 | $369 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6172 Catalina Dr. Unit 614North Myrtle Beach, SC 29582 | 3 | 4 | 1,750 | $425,000 | 95.1% | $242 | 80 days | Nov 17, 2026 |
| 4725 Harmony Ln.North Myrtle Beach, SC 29582 | 4 | 5 | 2,513 | $675,000 | 96.6% | $268 | 299 days | Nov 17, 2026 |
| 523 Southwind WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 1,835 | $370,000 | 96.1% | $201 | 107 days | Nov 16, 2026 |
| 1201 Brackish Bay RdNorth Myrtle Beach, SC 29582 | 3 | 3 | 2,045 | $643,610 | 100.0% | $314 | 58 days | Nov 13, 2026 |
| 1919 Spring St. Unit A-11North Myrtle Beach, SC 29582 | 2 | 2 | 751 | $193,000 | 97.5% | $256 | 82 days | Nov 13, 2026 |
| 620 Lorenzo Dr. Unit 61North Myrtle Beach, SC 29582 | 4 | 4 | 2,077 | $485,000 | 100.0% | $233 | 101 days | Nov 13, 2026 |
| 1517 Crested Iris WayNorth Myrtle Beach, SC 29582 | 2 | 3 | 2,179 | $634,350 | 93.3% | $291 | 119 days | Nov 13, 2026 |
| 6253 Catalina Dr. Unit 611North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $230,000 | 93.9% | $219 | 124 days | Nov 13, 2026 |
| 913 Morrall Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,929 | $745,000 | 100.0% | $254 | 0 days | Nov 12, 2026 |
| 1319 Saw Palmetto St.North Myrtle Beach, SC 29582 | 3 | 2 | 2,014 | $626,315 | 100.0% | $310 | 5 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.