Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Minnow Dr. 3 2 1,350 $189,900 $140 10 days
161 Minnow Dr. 3 2 1,800 $199,900 $111 10 days
Lot 1-A Brace Dr. 3 3 2,500 $1,335,000 $534 12 days
Lot 1-A Brace Dr. 3 3 2,500 $1,395,000 $558 12 days
2008 Petigru Dr. 5 4 2,966 $696,810 $234 15 days
1992 Petigru Dr. 5 4 4,072 $729,225 $179 16 days
Lot 1-A Brace Dr. 3 3 2,487 $1,395,840 $561 47 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 104 days
2735 Vanderbilt Blvd. 6 6 4,728 $3,395,000 $718 178 days
TBD A & B Bobo Ln N/A N/A 2,827 $674,900 $238 214 days
Average: 4.0 3.7 3,164 $1,396,157 $389 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.