Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Joanna Gillard Ln. 3 2 1,398 $499,372 $357 5 days
145 Minnow Dr. 3 2 1,350 $189,900 $140 11 days
161 Minnow Dr. 3 2 1,800 $199,900 $111 11 days
Lot 1-A Brace Dr. 3 3 2,500 $1,335,000 $534 13 days
Lot 1-A Brace Dr. 3 3 2,500 $1,395,000 $558 13 days
309 Chaff Ct. 3 2 1,398 $537,335 $384 14 days
2008 Petigru Dr. 5 4 2,966 $696,810 $234 16 days
1992 Petigru Dr. 5 4 4,072 $729,225 $179 17 days
148 Gillette Pl. 3 3 2,838 $1,699,900 $598 25 days
15 Hallandale Lane Unit Right 3 2 1,331 $429,500 $322 38 days
9 Hallandale Lane Unit Left 3 2 1,331 $429,500 $322 38 days
189 Moury Dr 3 2 1,302 $254,990 $195 60 days
Lot 1-A Brace Dr. 3 3 2,487 $1,395,840 $561 48 days
26 Northbrook Dr 3 3 2,668 $769,984 $288 56 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 105 days
TBD Warham Dr. 4 5 2,748 $995,000 $362 118 days
2735 Vanderbilt Blvd. 6 6 4,728 $3,395,000 $718 179 days
TBD A & B Bobo Ln N/A N/A 2,827 $674,900 $238 215 days
TBD Oak Bay Dr. 3 2 2,500 $850,000 $340 224 days
TBD Seaport Circle 3 4 2,500 $999,900 $399 266 days
436 Parker Dr. 11 14 8,891 $7,500,000 $843 316 days
73 Lantana Circle 5 5 3,855 $1,875,000 $486 356 days
Average: 4.0 3.8 2,927 $1,400,093 $399 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.